Governor | Type | First Appointed | Term of Office | Current Term Start Date | Current Term End Date |
Ian Rumble AY2019/21 Chair | Trust Appointed | 16/07/2019 | 4 Years | 16/07/2019 | 15/07/2023 |
Jean Whitehouse | Trust Appointed | 16/07/2019 | 4 Years | 16/07/2019 | 15/07/2023 |
Hayley Guest | Trust Appointed | 20/10/20202 | 4 Years | 20/10/2020 | 19/10/2024 |
Adam Pritchard AY2019/21 Vice Chair | Co-opted Governor | 01/04/2019 | 4 Years | 01/04/2019 | 31/02/2023 |
Elaine Richardson | Co-opted Governor | 01/04/2019 | 4 Years | 01/04/2019 | 31/03/2023 |
Kelvin Daley | Head of School | 01/04/2019 | Ex-officio | Ex-officio | Ex-officio |
Richard Manns | Staff Governor | 24/09/2018 | 4 Years | 24/09/2018 | 23/09/2022 |
Lisa Walker | Staff Governor | 07/10/2019 | 4 Years | 07/10/2019 | 06/10/2023 |
Vicki Evans | Parent Governor | 03/06/2020 | 4 Years | 05/06/2020 | 04/06/2024 |
Financial Information and Manor Multi-Academy Directors Information can be found on our Academy Trust website here